<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PowerPoint Presentation Skills Tips for Effective Presenting</title>
	<atom:link href="http://www.presentation-skills.biz/presentation-delivery/powerpoint-presentation-skills-tips-for-effective-presenting.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.presentation-skills.biz/presentation-delivery/powerpoint-presentation-skills-tips-for-effective-presenting.htm</link>
	<description>Free tips &#38; advice to enhance your presentation skills</description>
	<lastBuildDate>Mon, 31 Oct 2011 09:34:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: alekhya</title>
		<link>http://www.presentation-skills.biz/presentation-delivery/powerpoint-presentation-skills-tips-for-effective-presenting.htm/comment-page-3#comment-2702</link>
		<dc:creator>alekhya</dc:creator>
		<pubDate>Mon, 31 Oct 2011 09:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=500#comment-2702</guid>
		<description>yeah....!!! i do agree with these points which gave a immense confidence and the various tips we can response ourselves in presentation .....seriously liked the various questions and the way in the answers were given were just fantastic and hope in future they come up with much more important and energetic points for the students like me.....and hope  for the best to happen...........!!!!!!!!! just liked the presentational topics......and i am gonna put them in use so that it improves the quality of my presentation........!!!!!!</description>
		<content:encoded><![CDATA[<p>yeah&#8230;.!!! i do agree with these points which gave a immense confidence and the various tips we can response ourselves in presentation &#8230;..seriously liked the various questions and the way in the answers were given were just fantastic and hope in future they come up with much more important and energetic points for the students like me&#8230;..and hope  for the best to happen&#8230;&#8230;&#8230;..!!!!!!!!! just liked the presentational topics&#8230;&#8230;and i am gonna put them in use so that it improves the quality of my presentation&#8230;&#8230;..!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billy</title>
		<link>http://www.presentation-skills.biz/presentation-delivery/powerpoint-presentation-skills-tips-for-effective-presenting.htm/comment-page-3#comment-2122</link>
		<dc:creator>billy</dc:creator>
		<pubDate>Sun, 17 Jul 2011 19:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=500#comment-2122</guid>
		<description>This is an amazing post, it offers an opportunity for interested persons to have an update on how to prepare a successful presentation. I for one will use this to my advantage in weeks time. Thank you.</description>
		<content:encoded><![CDATA[<p>This is an amazing post, it offers an opportunity for interested persons to have an update on how to prepare a successful presentation. I for one will use this to my advantage in weeks time. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pratap kumar sahu</title>
		<link>http://www.presentation-skills.biz/presentation-delivery/powerpoint-presentation-skills-tips-for-effective-presenting.htm/comment-page-3#comment-2053</link>
		<dc:creator>pratap kumar sahu</dc:creator>
		<pubDate>Wed, 06 Jul 2011 11:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=500#comment-2053</guid>
		<description>In the presentation skills , Body Language which accounts for 58 percent response has to be taken care of .</description>
		<content:encoded><![CDATA[<p>In the presentation skills , Body Language which accounts for 58 percent response has to be taken care of .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pratap kumar sahu</title>
		<link>http://www.presentation-skills.biz/presentation-delivery/powerpoint-presentation-skills-tips-for-effective-presenting.htm/comment-page-3#comment-2052</link>
		<dc:creator>pratap kumar sahu</dc:creator>
		<pubDate>Wed, 06 Jul 2011 11:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=500#comment-2052</guid>
		<description>Presentation skills can be developed by taking personal initiative and efforts.presentation skills including communication and soft skills are such skills which is neither spontaneous nor can be cultivated by faculty.it has to developed by taking personal intiative.</description>
		<content:encoded><![CDATA[<p>Presentation skills can be developed by taking personal initiative and efforts.presentation skills including communication and soft skills are such skills which is neither spontaneous nor can be cultivated by faculty.it has to developed by taking personal intiative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raj</title>
		<link>http://www.presentation-skills.biz/presentation-delivery/powerpoint-presentation-skills-tips-for-effective-presenting.htm/comment-page-2#comment-1798</link>
		<dc:creator>Raj</dc:creator>
		<pubDate>Tue, 31 May 2011 04:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=500#comment-1798</guid>
		<description>Dear All, 

I am little bit deviating with the view point to not to use power point. As per communication skills line, adding proper visual to your presentation enhance understanding of audience and reduces your efforts to express. Simultaneously, It gives more time to directly interact with audience instead of putting your back to the audience and giving them chance to disconnect. 

it is also believe that the reception of audience is very poor when there are less things in visual. I will say we may reduce number of slides in order to put right content, But it enhances way of communication untill unless we are not dealing with basic concepts of mathmatics. 

Raj 
Marketing communications</description>
		<content:encoded><![CDATA[<p>Dear All, </p>
<p>I am little bit deviating with the view point to not to use power point. As per communication skills line, adding proper visual to your presentation enhance understanding of audience and reduces your efforts to express. Simultaneously, It gives more time to directly interact with audience instead of putting your back to the audience and giving them chance to disconnect. </p>
<p>it is also believe that the reception of audience is very poor when there are less things in visual. I will say we may reduce number of slides in order to put right content, But it enhances way of communication untill unless we are not dealing with basic concepts of mathmatics. </p>
<p>Raj<br />
Marketing communications</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cal Campbell</title>
		<link>http://www.presentation-skills.biz/presentation-delivery/powerpoint-presentation-skills-tips-for-effective-presenting.htm/comment-page-2#comment-1052</link>
		<dc:creator>Cal Campbell</dc:creator>
		<pubDate>Mon, 10 Jan 2011 18:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=500#comment-1052</guid>
		<description>In the past have always adopted the power point route. Suffice to say I agree that this is now fast becoming 2 &quot;old hat&quot;. Have to admit that most of the presentations I have attended I have not really listenend after the second slide.white board is the way forward methinks!!! Thanks for the tips, will certainly be utilising for my next bout of tenders</description>
		<content:encoded><![CDATA[<p>In the past have always adopted the power point route. Suffice to say I agree that this is now fast becoming 2 &#8220;old hat&#8221;. Have to admit that most of the presentations I have attended I have not really listenend after the second slide.white board is the way forward methinks!!! Thanks for the tips, will certainly be utilising for my next bout of tenders</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunita bhosale</title>
		<link>http://www.presentation-skills.biz/presentation-delivery/powerpoint-presentation-skills-tips-for-effective-presenting.htm/comment-page-2#comment-530</link>
		<dc:creator>Sunita bhosale</dc:creator>
		<pubDate>Mon, 19 Jul 2010 11:53:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=500#comment-530</guid>
		<description>Hi,

I would strongly agree with your suggestions too. I encourage participants to use white board as much as possible this not only helps them interact with the audience but also builds on to their confidence.

Warm Regards,

Sunita</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I would strongly agree with your suggestions too. I encourage participants to use white board as much as possible this not only helps them interact with the audience but also builds on to their confidence.</p>
<p>Warm Regards,</p>
<p>Sunita</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura edwards</title>
		<link>http://www.presentation-skills.biz/presentation-delivery/powerpoint-presentation-skills-tips-for-effective-presenting.htm/comment-page-2#comment-494</link>
		<dc:creator>laura edwards</dc:creator>
		<pubDate>Mon, 21 Jun 2010 20:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=500#comment-494</guid>
		<description>I am really enjoying the site and gaining a lot of valuable insight. I have a reached the final 6 in a competition to win a shop rent and rate free for the first year and free marketing and advertising package.
I intend to open the shop as a cupcakery and bakery downstairs and bespoke specialist cake studio upstairs.
In order to win each finalist has to deliver a 15 minute presentation followed by 15min QandA session. I have never used powerpoint before and the last time i did a presentation was 10 years ago at college, would it be fruitless to use ppt for a short pitch such as this.
I want to showcase pictures of the bespoke cakes, possibly screen grabs of my website and provide samples of the small cakes, would I be better off providing handouts with business cards attached and talking about the business with a flipchart used for any diagrams.
Or go for a power point presentation?
Any advice would be gratefully received :)
Many Thanks
Laura Edwards</description>
		<content:encoded><![CDATA[<p>I am really enjoying the site and gaining a lot of valuable insight. I have a reached the final 6 in a competition to win a shop rent and rate free for the first year and free marketing and advertising package.<br />
I intend to open the shop as a cupcakery and bakery downstairs and bespoke specialist cake studio upstairs.<br />
In order to win each finalist has to deliver a 15 minute presentation followed by 15min QandA session. I have never used powerpoint before and the last time i did a presentation was 10 years ago at college, would it be fruitless to use ppt for a short pitch such as this.<br />
I want to showcase pictures of the bespoke cakes, possibly screen grabs of my website and provide samples of the small cakes, would I be better off providing handouts with business cards attached and talking about the business with a flipchart used for any diagrams.<br />
Or go for a power point presentation?<br />
Any advice would be gratefully received <img src='http://www.presentation-skills.biz/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Many Thanks<br />
Laura Edwards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof.Ranganathan Aiyar</title>
		<link>http://www.presentation-skills.biz/presentation-delivery/powerpoint-presentation-skills-tips-for-effective-presenting.htm/comment-page-2#comment-183</link>
		<dc:creator>Prof.Ranganathan Aiyar</dc:creator>
		<pubDate>Mon, 01 Mar 2010 13:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=500#comment-183</guid>
		<description>Things have gone far too ahead in presentation skills....no body seems to have understood the importance of &#039;educational technology&#039; and its relevant use in teaching learning..Having worked in several universities abroad, I find that, these technologies not only addvalue in the learning process but also enhance the teaching competencies of a lecturer. There are many lecturers who use the &#039;talk,chalk and board&#039; methods of teaching and I have found that most of their results are poor. As an advocate of using technology, I strongly recommend the use of poweer point...but could be minimised and relate concepts based on &#039;experiential learning&#039;. Cheers to all those who have left their comments
Prof.Ranganathan Aiyar
Director
ASMA INSTITUTE OF MANAGEMENT
SHIVANE-PUNE 411023-INDIA</description>
		<content:encoded><![CDATA[<p>Things have gone far too ahead in presentation skills&#8230;.no body seems to have understood the importance of &#8216;educational technology&#8217; and its relevant use in teaching learning..Having worked in several universities abroad, I find that, these technologies not only addvalue in the learning process but also enhance the teaching competencies of a lecturer. There are many lecturers who use the &#8216;talk,chalk and board&#8217; methods of teaching and I have found that most of their results are poor. As an advocate of using technology, I strongly recommend the use of poweer point&#8230;but could be minimised and relate concepts based on &#8216;experiential learning&#8217;. Cheers to all those who have left their comments<br />
Prof.Ranganathan Aiyar<br />
Director<br />
ASMA INSTITUTE OF MANAGEMENT<br />
SHIVANE-PUNE 411023-INDIA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAJENDER KUMAR</title>
		<link>http://www.presentation-skills.biz/presentation-delivery/powerpoint-presentation-skills-tips-for-effective-presenting.htm/comment-page-2#comment-177</link>
		<dc:creator>RAJENDER KUMAR</dc:creator>
		<pubDate>Sat, 06 Feb 2010 16:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=500#comment-177</guid>
		<description>It is wonderful to note the advice you provided regarding presentation as an instructor i will try my best to avoid the ppt because i do not want to hide my self in daark while delivering a lecture. thank u very much.</description>
		<content:encoded><![CDATA[<p>It is wonderful to note the advice you provided regarding presentation as an instructor i will try my best to avoid the ppt because i do not want to hide my self in daark while delivering a lecture. thank u very much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

