<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a Presentation</title>
	<atom:link href="http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm</link>
	<description>Free tips &#38; advice to enhance your presentation skills</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:39:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jhoy</title>
		<link>http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm/comment-page-2#comment-548</link>
		<dc:creator>jhoy</dc:creator>
		<pubDate>Thu, 22 Jul 2010 23:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=301#comment-548</guid>
		<description>.,great tips

    ., thanks 4 the article!!</description>
		<content:encoded><![CDATA[<p>.,great tips</p>
<p>    ., thanks 4 the article!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ari</title>
		<link>http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm/comment-page-2#comment-525</link>
		<dc:creator>ari</dc:creator>
		<pubDate>Sat, 17 Jul 2010 05:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=301#comment-525</guid>
		<description>thanks for your tips... great tips and nice to learn</description>
		<content:encoded><![CDATA[<p>thanks for your tips&#8230; great tips and nice to learn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinay</title>
		<link>http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm/comment-page-1#comment-504</link>
		<dc:creator>Vinay</dc:creator>
		<pubDate>Thu, 01 Jul 2010 06:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=301#comment-504</guid>
		<description>Thank you very much.
It&#039;s really great tips &amp; most useful for presentation.</description>
		<content:encoded><![CDATA[<p>Thank you very much.<br />
It&#8217;s really great tips &amp; most useful for presentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shrikant wagh</title>
		<link>http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm/comment-page-1#comment-449</link>
		<dc:creator>shrikant wagh</dc:creator>
		<pubDate>Thu, 27 May 2010 13:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=301#comment-449</guid>
		<description>Great Tips &amp; presentation skills.
Nice to Learn.
Shrikant.</description>
		<content:encoded><![CDATA[<p>Great Tips &amp; presentation skills.<br />
Nice to Learn.<br />
Shrikant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: selina</title>
		<link>http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm/comment-page-1#comment-434</link>
		<dc:creator>selina</dc:creator>
		<pubDate>Wed, 19 May 2010 20:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=301#comment-434</guid>
		<description>great and really eaasy good</description>
		<content:encoded><![CDATA[<p>great and really eaasy good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ratan</title>
		<link>http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm/comment-page-1#comment-433</link>
		<dc:creator>ratan</dc:creator>
		<pubDate>Mon, 17 May 2010 14:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=301#comment-433</guid>
		<description>sir,
could you please help on preparing the ppp for training.I have to presents all my last engineering training updates, on going, proposed central engineering training set up. 
pls help me</description>
		<content:encoded><![CDATA[<p>sir,<br />
could you please help on preparing the ppp for training.I have to presents all my last engineering training updates, on going, proposed central engineering training set up.<br />
pls help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nannie</title>
		<link>http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm/comment-page-1#comment-184</link>
		<dc:creator>Nannie</dc:creator>
		<pubDate>Wed, 03 Mar 2010 03:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=301#comment-184</guid>
		<description>Thank you for the advise its a great help and I know my trainees will prepare well</description>
		<content:encoded><![CDATA[<p>Thank you for the advise its a great help and I know my trainees will prepare well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loren Fogelman</title>
		<link>http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm/comment-page-1#comment-182</link>
		<dc:creator>Loren Fogelman</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:57:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=301#comment-182</guid>
		<description>Thanks for the article. You are right about focusing on your audience and doing the homework to know who they are in order to customize your speech for that group. Your approach reinforces the power of 3&#039;s. The beginning, middle and end. Having 3 key points you want to focus on during the middle of the presentation and being able to subgroup those into 3 subtopics for each point.</description>
		<content:encoded><![CDATA[<p>Thanks for the article. You are right about focusing on your audience and doing the homework to know who they are in order to customize your speech for that group. Your approach reinforces the power of 3&#8217;s. The beginning, middle and end. Having 3 key points you want to focus on during the middle of the presentation and being able to subgroup those into 3 subtopics for each point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Mapp</title>
		<link>http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm/comment-page-1#comment-147</link>
		<dc:creator>Barry Mapp</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=301#comment-147</guid>
		<description>I agree that Mind Mapping is a great way to structure a speech. Not only is Mind Mapping a great way to prepare the speech but it is also in my experience the best prompt sheet to deliver a speech. A Hand drawn Mind Map with only individual key words on each branch is a great way to ensure a smooth navigation through a presentation and is also much better than things like Flash Cards to manage the time. With Flash Cards you can&#039;t see in front of you what&#039;s to come and what can be pruned. With the Mind Map you have the whole presentation in front of you and &#039;pruning&#039; can be done as you go along leaving out the ideas on the peripheral branches but being sure that in doing so you are not missing out any really key points.</description>
		<content:encoded><![CDATA[<p>I agree that Mind Mapping is a great way to structure a speech. Not only is Mind Mapping a great way to prepare the speech but it is also in my experience the best prompt sheet to deliver a speech. A Hand drawn Mind Map with only individual key words on each branch is a great way to ensure a smooth navigation through a presentation and is also much better than things like Flash Cards to manage the time. With Flash Cards you can&#8217;t see in front of you what&#8217;s to come and what can be pruned. With the Mind Map you have the whole presentation in front of you and &#8216;pruning&#8217; can be done as you go along leaving out the ideas on the peripheral branches but being sure that in doing so you are not missing out any really key points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Thomas - Presentation Advisors</title>
		<link>http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm/comment-page-1#comment-119</link>
		<dc:creator>Jon Thomas - Presentation Advisors</dc:creator>
		<pubDate>Wed, 07 Oct 2009 03:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=301#comment-119</guid>
		<description>Great post.  Too often people overlook the importance of simplifying their message, making it as clear as possible.  They tend to cram all of their knowledge into the time constraints instead of focusing on one or a few core points.

Also, the mind-map suggestion is great.  I usually grab a pencil and paper and try to map out all of my thoughts to get a more clear picture, then eliminate the unnecessary.  

Jon</description>
		<content:encoded><![CDATA[<p>Great post.  Too often people overlook the importance of simplifying their message, making it as clear as possible.  They tend to cram all of their knowledge into the time constraints instead of focusing on one or a few core points.</p>
<p>Also, the mind-map suggestion is great.  I usually grab a pencil and paper and try to map out all of my thoughts to get a more clear picture, then eliminate the unnecessary.  </p>
<p>Jon</p>
]]></content:encoded>
	</item>
</channel>
</rss>
