<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Create a Presentation</title>
	<atom:link href="http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm</link>
	<description>Free tips &#38; advice to enhance your presentation skills</description>
	<lastBuildDate>Tue, 23 Feb 2010 14:44:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barry Mapp</title>
		<link>http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm/comment-page-1#comment-147</link>
		<dc:creator>Barry Mapp</dc:creator>
		<pubDate>Wed, 28 Oct 2009 18:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=301#comment-147</guid>
		<description>I agree that Mind Mapping is a great way to structure a speech. Not only is Mind Mapping a great way to prepare the speech but it is also in my experience the best prompt sheet to deliver a speech. A Hand drawn Mind Map with only individual key words on each branch is a great way to ensure a smooth navigation through a presentation and is also much better than things like Flash Cards to manage the time. With Flash Cards you can&#039;t see in front of you what&#039;s to come and what can be pruned. With the Mind Map you have the whole presentation in front of you and &#039;pruning&#039; can be done as you go along leaving out the ideas on the peripheral branches but being sure that in doing so you are not missing out any really key points.</description>
		<content:encoded><![CDATA[<p>I agree that Mind Mapping is a great way to structure a speech. Not only is Mind Mapping a great way to prepare the speech but it is also in my experience the best prompt sheet to deliver a speech. A Hand drawn Mind Map with only individual key words on each branch is a great way to ensure a smooth navigation through a presentation and is also much better than things like Flash Cards to manage the time. With Flash Cards you can&#8217;t see in front of you what&#8217;s to come and what can be pruned. With the Mind Map you have the whole presentation in front of you and &#8216;pruning&#8217; can be done as you go along leaving out the ideas on the peripheral branches but being sure that in doing so you are not missing out any really key points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Thomas - Presentation Advisors</title>
		<link>http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm/comment-page-1#comment-119</link>
		<dc:creator>Jon Thomas - Presentation Advisors</dc:creator>
		<pubDate>Wed, 07 Oct 2009 03:57:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=301#comment-119</guid>
		<description>Great post.  Too often people overlook the importance of simplifying their message, making it as clear as possible.  They tend to cram all of their knowledge into the time constraints instead of focusing on one or a few core points.

Also, the mind-map suggestion is great.  I usually grab a pencil and paper and try to map out all of my thoughts to get a more clear picture, then eliminate the unnecessary.  

Jon</description>
		<content:encoded><![CDATA[<p>Great post.  Too often people overlook the importance of simplifying their message, making it as clear as possible.  They tend to cram all of their knowledge into the time constraints instead of focusing on one or a few core points.</p>
<p>Also, the mind-map suggestion is great.  I usually grab a pencil and paper and try to map out all of my thoughts to get a more clear picture, then eliminate the unnecessary.  </p>
<p>Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley Marie Johnson</title>
		<link>http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm/comment-page-1#comment-43</link>
		<dc:creator>Shirley Marie Johnson</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=301#comment-43</guid>
		<description>Could someone please call me, I am interested in your services would like to know how to get started. Thanks.</description>
		<content:encoded><![CDATA[<p>Could someone please call me, I am interested in your services would like to know how to get started. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: presentation-skills.biz</title>
		<link>http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm/comment-page-1#comment-17</link>
		<dc:creator>presentation-skills.biz</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=301#comment-17</guid>
		<description>Many thanks for the positive comments.</description>
		<content:encoded><![CDATA[<p>Many thanks for the positive comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad4d</title>
		<link>http://www.presentation-skills.biz/presentation-planning/how-to-create-a-presentation.htm/comment-page-1#comment-12</link>
		<dc:creator>Brad4d</dc:creator>
		<pubDate>Sun, 23 Aug 2009 03:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=301#comment-12</guid>
		<description>I am the part of the team that reveals &quot;next steps&quot;, so I&#039;m used to being ridiculed. To be more to the point I say there is a point of origin, a point of completion, and all the point in between have purpose, or is that just a line? 
Your style generates the three Rs. Respect, relativity, and response, thanks.</description>
		<content:encoded><![CDATA[<p>I am the part of the team that reveals &#8220;next steps&#8221;, so I&#8217;m used to being ridiculed. To be more to the point I say there is a point of origin, a point of completion, and all the point in between have purpose, or is that just a line?<br />
Your style generates the three Rs. Respect, relativity, and response, thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
