<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presentation Visual Aids</title>
	<atom:link href="http://www.presentation-skills.biz/visual-aids/presentation-visual-aids.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.presentation-skills.biz/visual-aids/presentation-visual-aids.htm</link>
	<description>Free tips &#38; advice to enhance your presentation skills</description>
	<lastBuildDate>Mon, 26 Jul 2010 18:39:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Karen Susman</title>
		<link>http://www.presentation-skills.biz/visual-aids/presentation-visual-aids.htm/comment-page-1#comment-521</link>
		<dc:creator>Karen Susman</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=306#comment-521</guid>
		<description>Instead of or in addition to PowerPoint, use a prop to support your point. Since everyone is so used to PowerPoint, you can freshen up your presentation and your audience by using a prop. Be sure the prop really supports your point and big enough to be seen by everyone in the room.</description>
		<content:encoded><![CDATA[<p>Instead of or in addition to PowerPoint, use a prop to support your point. Since everyone is so used to PowerPoint, you can freshen up your presentation and your audience by using a prop. Be sure the prop really supports your point and big enough to be seen by everyone in the room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorri Zwicker</title>
		<link>http://www.presentation-skills.biz/visual-aids/presentation-visual-aids.htm/comment-page-1#comment-189</link>
		<dc:creator>Lorri Zwicker</dc:creator>
		<pubDate>Sat, 20 Mar 2010 11:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=306#comment-189</guid>
		<description>Great piece on Presentation Visual Aids. I know its not totally relevant but one of the most effective communication skills strategies I&#039;ve seen recently is always to listen closely to start with before you talk. for instance Find out more on the people you happen to be communicating with before deciding to talk too much.
Lorri Zwicker</description>
		<content:encoded><![CDATA[<p>Great piece on Presentation Visual Aids. I know its not totally relevant but one of the most effective communication skills strategies I&#8217;ve seen recently is always to listen closely to start with before you talk. for instance Find out more on the people you happen to be communicating with before deciding to talk too much.<br />
Lorri Zwicker</p>
]]></content:encoded>
	</item>
</channel>
</rss>
