<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Presentation Visual Aids</title>
	<atom:link href="http://www.presentation-skills.biz/visual-aids/presentation-visual-aids.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.presentation-skills.biz/visual-aids/presentation-visual-aids.htm</link>
	<description>Free tips &#38; advice to enhance your presentation skills</description>
	<lastBuildDate>Mon, 31 Oct 2011 09:34:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zeeshan ue</title>
		<link>http://www.presentation-skills.biz/visual-aids/presentation-visual-aids.htm/comment-page-1#comment-2631</link>
		<dc:creator>zeeshan ue</dc:creator>
		<pubDate>Fri, 14 Oct 2011 18:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=306#comment-2631</guid>
		<description>its great and complete introduction of visual aids.i like that points very much.and note that</description>
		<content:encoded><![CDATA[<p>its great and complete introduction of visual aids.i like that points very much.and note that</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bharat patil</title>
		<link>http://www.presentation-skills.biz/visual-aids/presentation-visual-aids.htm/comment-page-1#comment-2526</link>
		<dc:creator>bharat patil</dc:creator>
		<pubDate>Tue, 27 Sep 2011 09:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=306#comment-2526</guid>
		<description>thanks for detail information of visual presentation. my s.y.b.a subject english is project (visual presentation) help for your notes</description>
		<content:encoded><![CDATA[<p>thanks for detail information of visual presentation. my s.y.b.a subject english is project (visual presentation) help for your notes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elizzz</title>
		<link>http://www.presentation-skills.biz/visual-aids/presentation-visual-aids.htm/comment-page-1#comment-2487</link>
		<dc:creator>elizzz</dc:creator>
		<pubDate>Sun, 18 Sep 2011 04:51:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=306#comment-2487</guid>
		<description>Keep up the great work of providing us with useful information.</description>
		<content:encoded><![CDATA[<p>Keep up the great work of providing us with useful information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bradshaw</title>
		<link>http://www.presentation-skills.biz/visual-aids/presentation-visual-aids.htm/comment-page-1#comment-2470</link>
		<dc:creator>Mark Bradshaw</dc:creator>
		<pubDate>Wed, 14 Sep 2011 12:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=306#comment-2470</guid>
		<description>I agree with a lot of what is here, some key points!

Dont over do things.    Yup!

Dont use too many different transition effects.  Don&#039;t use ANY! Be subtle

Dont use too small font sizes  Glad you didn&#039;t try to quantify that, be BOLD!

Keep the number of slides to a minimum  - Sort of, the minimum necessary to engage - don&#039;t cut slides to get to a magic number, but the slides should really be secondary, and support, the message.

Keep it as visual and text free as possible - 100%! Craig Taylor has blogged and presented on this tirelessly, move beyond bullet points! Do they really need to see facts &amp; figures? Will they remember them? Shouldn&#039;t we make the point on-slide &amp; support it with facts elsewhere?

Look at the work of Garr Reynolds, Nancy Duarte and Takahashi and borrow from them. Attend a few PechaKucha or Ignite events to see PowerPoint pushed in a different direction.

On the backup issue how about uploading to Slideshare and having a version in Prezi? I also convert to Keynote and have a copy on my iPhone and iPad.  I have never had an occasion when ALL tech fails. Always time for a first though eh!
Thanks for the article and site, very useful.
@MeMarkyB</description>
		<content:encoded><![CDATA[<p>I agree with a lot of what is here, some key points!</p>
<p>Dont over do things.    Yup!</p>
<p>Dont use too many different transition effects.  Don&#8217;t use ANY! Be subtle</p>
<p>Dont use too small font sizes  Glad you didn&#8217;t try to quantify that, be BOLD!</p>
<p>Keep the number of slides to a minimum  &#8211; Sort of, the minimum necessary to engage &#8211; don&#8217;t cut slides to get to a magic number, but the slides should really be secondary, and support, the message.</p>
<p>Keep it as visual and text free as possible &#8211; 100%! Craig Taylor has blogged and presented on this tirelessly, move beyond bullet points! Do they really need to see facts &amp; figures? Will they remember them? Shouldn&#8217;t we make the point on-slide &amp; support it with facts elsewhere?</p>
<p>Look at the work of Garr Reynolds, Nancy Duarte and Takahashi and borrow from them. Attend a few PechaKucha or Ignite events to see PowerPoint pushed in a different direction.</p>
<p>On the backup issue how about uploading to Slideshare and having a version in Prezi? I also convert to Keynote and have a copy on my iPhone and iPad.  I have never had an occasion when ALL tech fails. Always time for a first though eh!<br />
Thanks for the article and site, very useful.<br />
@MeMarkyB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mojela mohato</title>
		<link>http://www.presentation-skills.biz/visual-aids/presentation-visual-aids.htm/comment-page-1#comment-1096</link>
		<dc:creator>Mojela mohato</dc:creator>
		<pubDate>Thu, 20 Jan 2011 13:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=306#comment-1096</guid>
		<description>Thank you for helping me about the importance of using visual aids. Now i can be a good presenter.</description>
		<content:encoded><![CDATA[<p>Thank you for helping me about the importance of using visual aids. Now i can be a good presenter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jacqui martin</title>
		<link>http://www.presentation-skills.biz/visual-aids/presentation-visual-aids.htm/comment-page-1#comment-618</link>
		<dc:creator>jacqui martin</dc:creator>
		<pubDate>Fri, 27 Aug 2010 17:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=306#comment-618</guid>
		<description>Love this article. Insightful presentation  easy to follow</description>
		<content:encoded><![CDATA[<p>Love this article. Insightful presentation  easy to follow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nvn.sravya</title>
		<link>http://www.presentation-skills.biz/visual-aids/presentation-visual-aids.htm/comment-page-1#comment-573</link>
		<dc:creator>nvn.sravya</dc:creator>
		<pubDate>Wed, 04 Aug 2010 11:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=306#comment-573</guid>
		<description>thank u very much for giving this notes 
it is very helpful to every one..</description>
		<content:encoded><![CDATA[<p>thank u very much for giving this notes<br />
it is very helpful to every one..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen Susman</title>
		<link>http://www.presentation-skills.biz/visual-aids/presentation-visual-aids.htm/comment-page-1#comment-521</link>
		<dc:creator>Karen Susman</dc:creator>
		<pubDate>Thu, 15 Jul 2010 19:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=306#comment-521</guid>
		<description>Instead of or in addition to PowerPoint, use a prop to support your point. Since everyone is so used to PowerPoint, you can freshen up your presentation and your audience by using a prop. Be sure the prop really supports your point and big enough to be seen by everyone in the room.</description>
		<content:encoded><![CDATA[<p>Instead of or in addition to PowerPoint, use a prop to support your point. Since everyone is so used to PowerPoint, you can freshen up your presentation and your audience by using a prop. Be sure the prop really supports your point and big enough to be seen by everyone in the room.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorri Zwicker</title>
		<link>http://www.presentation-skills.biz/visual-aids/presentation-visual-aids.htm/comment-page-1#comment-189</link>
		<dc:creator>Lorri Zwicker</dc:creator>
		<pubDate>Sat, 20 Mar 2010 11:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.presentation-skills.biz/?p=306#comment-189</guid>
		<description>Great piece on Presentation Visual Aids. I know its not totally relevant but one of the most effective communication skills strategies I&#039;ve seen recently is always to listen closely to start with before you talk. for instance Find out more on the people you happen to be communicating with before deciding to talk too much.
Lorri Zwicker</description>
		<content:encoded><![CDATA[<p>Great piece on Presentation Visual Aids. I know its not totally relevant but one of the most effective communication skills strategies I&#8217;ve seen recently is always to listen closely to start with before you talk. for instance Find out more on the people you happen to be communicating with before deciding to talk too much.<br />
Lorri Zwicker</p>
]]></content:encoded>
	</item>
</channel>
</rss>

